United States First Day Covers

LOT 35 Locomotives $65.00
Click here to view larger images

Scott #  Description  
2362 Stourbridge Lion 1829, issued 1 October 1987
2363 Best Friend of Charleston 1830, issued 1 October 1987
2364 John Bull 1831, issued 1 October 1987
2364 John Bull 1831, issued 1 October 1987
2365 Brother Jonathan 1832, issued 1 October 1987
2366 Gowan & Marx 1839, issued 1 October 1987
2366 Gowan & Marx 1839, issued 1 October 1987
2843 Hudson's General 1855, 1870, issued 28 July 1994
2844 McQueen's Jupiter 1868, issued 28 July 1994
2845

2846

Eddy's No. 42 1874, Ely's No. 10 1881, issued 28 July 1994
2847 Buchanan's No. 99, issued 28 July 1994

LOT 36 Locomotives $27.99
Click here to view larger images

2362 Stourbridge Lion 1829, issued 1 October 1987
2363 Best Friend of Charleston 1830, issued 1 October 1987
2364 John Bull 1831, issued 1 October 1987
2365 Brother Jonathan 1832, issued 1 October 1987
2366 Gowan & Marx 1839, issued 1 October 1987
2846 Ely's No. 10 1881, issued 28 July 1994

 

Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 25  
Page 9 Page 10 Page 11 Page 12 Page 13 Page 14 Page 15 Page 16 Page 26  
Page 17 Page 18 Page 19 Page 20 Page 21 Page 22 Page 23 Page 24 Page 27  

Go Back to the USA Stamp Index

Go Back to the Main Stamp Index

Archive